NBA: 2008 Mock NBA Draft - Version 2
The NBA and NCAA basketball season are almost over and the 2008 NBA Draft picture is getting clearer. With that being said it is time for myMockDrafts.com 2008 Mock NBA Draft - Version 2.
| 1 | Miami Heat | Michael Beasley, 6-9, Forward, Kansas State, Fr. |
| 2 | Minnesota Timberwolves | Derrick Rose, 6-3, Point Guard, Memphis, Fr. |
| 3 | Memphis Grizzlies | Brook Lopez, 7-0, Center, Stanford, So. |
| 4 | Seattle Supersonics | Jerryd Bayless, 6-3, Point Guard, Arizona, Fr. |
| 5 | New York Knicks | DeAndre Jordan, 7-0, Center, Texas A&M, Fr. |
| 6 | Los Angeles Clippers | Nicolas Batum, 6-8, Shooting Guard, France, (b 1988) |
| 7 | Charlotte Bobcats | Roy Hibbert, 7-2, Center, Georgetown, Sr. |
| 8 | Milwaukee Bucks | Danilo Gallinari, 6-9, Small Forward, Italy, (b 1988) |
| 9 | Chicago Bulls | Hasheem Thabeet, 7-3, Center, UCONN, So. |
| 10 | Indiana Pacers | Eric Gordon, 6-4, Shooting Guard, Indiana, Fr. |
| 11 | Phoenix Suns | O.J. Mayo, 6-4, Shooting Guard, USC, Fr. |
| 12 | Sacramento Kings | JaVale McGee, 7-0, Center, Nevada So. |
| 13 | Portland Trailblazers | D.J. Augustin, 5-11, Point Guard, Texas, So. |
| 14 | Denver Nuggets | Danilo Gallinari, 6-9, Small Forward, Italy, (b 1988) |
| 15 | New Jersey Nets | Tyler Smith, 6-7, Small Forward, Tennessee, So. |
| 16 | Philadelphia 76ers | Brandon Rush, 6-6, Small Forward, Kansas, Jr. |
| 17 | Washington Wizards | Darren Collison, 6-1, Point Guard, UCLA, Jr. |
| 18 | Toronto Raptors | Kevin Love, 6-9, Power Forward, UCLA, Fr. |
| 19 | Cleveland Cavaliers | Blake Griffin, 6-9, Power Forward, Oklahoma, Fr. |
| 20 | Golden State Warriors | Darrell Arthur, 6-9, Power Forward, Kansas, So. |
| 21 | Orlando Magic | Jason Thompson, 6-10, Power Forward, Rider, Sr. |
| 22 | Utah Jazz | Andrew Ogilvy, 6-10, Center, Vanderbilt, Fr. |
| 23 | New Jersey Nets | Serge Ibaka, 6-10, Power Forward, Congo, (b 1989) |
| 24 | Seattle Supersonics | Kyle Weaver, 6-5, Shooting Guard, Washington State, Sr. |
| 25 | Houston Rockets | Ty Lawson, 5-11, Point Guard, North Carolina, So. |
| 26 | New Orleans Hornets | Tyler Hansbrough, 6-9, Power Forward, North Carolina, Jr. |
| 27 | Memphis Grizzlies | DeVon Hardin, 6-10, Power Forward, California, Sr. |
| 28 | San Antonio Spurs | Semih Erden, 7-0, Center, Turkey, (b 1986) |
| 29 | Detroit Pistons | Alexis Ajinca, 7-0, Power Forward, France (b 1988) |
| 30 | Boston Celtics | Chase Budinger, 6-7, Shooting Guard, Arizona, So. |



March 12th, 2008 at 12:50 am
[…] Hansbrough was also named the ACC player of the year after scoring 23.1 points and 10.5 rebounds per game this college basketball season. Right now myMockDrafts.com has Hansbrough being drafted with the 26th overall pick in their 2008 Mock NBA Draft. […]
April 11th, 2008 at 7:01 am
I hate people like that! They are all crazy! They think they are the coolest and smartest ever. But really they are dumb
April 13th, 2008 at 7:07 pm
Wheres the Lakers pick? You took them off the chart. Do you still havethem taking
Patterson?
June 6th, 2008 at 10:58 pm
How do you get this job, because this is the worst mock draft I’ve EVER seen. OJ Mayo going at 11 and K Love going at 18…..LAUGHABLE!!!
I hope you don’t get paid for this.